| Attachment | Size |
|---|---|
| Our Friend the Unit.pdf | 56.48 KB |
| Powerberg and Hildebrandt.pdf | 545.45 KB |
| seed disaster.pdf | 49.16 KB |
| acceleration truck.ppt | 50 KB |
| quantitative x,v,a graphs.pdf | 58.5 KB |
| storyline graphing.pdf | 40.73 KB |
| expec-motion&graphing.pdf | 80.71 KB |
| Attachment | Size |
|---|---|
| Carson's BART ride.pdf | 49.11 KB |
| Mortimer's crash.pdf | 46.87 KB |
| Ice Demon.pdf | 55.85 KB |
| irresistable_net_force.pdf | 231.38 KB |
| Force Graphs.pdf | 66.79 KB |
| elevator_forces.pdf | 67.08 KB |
| force_problems.pdf | 96.35 KB |
| expec-inertia&forces.pdf | 60.88 KB |
| Attachment | Size |
|---|---|
| Vector Addition.pdf | 55.13 KB |
| Vector Worksheet 1.pdf | 79.01 KB |
| Babar vectors.pdf | 55.4 KB |
| Projectile Goalie.pdf | 39.57 KB |
| 2-D problems.pdf | 72.28 KB |
| 2-D expectations.pdf | 65.8 KB |
| Attachment | Size |
|---|---|
| Expectations_Momentum.pdf | 85.13 KB |
| Attachment | Size |
|---|---|
| Energy Storage Pie Charts.pdf | 125.2 KB |
| Eggstreme Overview.pdf | 124.5 KB |
| Eggstream Deadlines.pdf | 84.79 KB |
| Eggstream Eggzample.pdf | 20.95 KB |
| momentum and energy probems.pdf | 86.13 KB |
| Ballistic Pendulum.pdf | 80.05 KB |
| Expectations_Energy.pdf | 81.59 KB |
| Expectations_Energy - practice problem solutions.pdf | 264.76 KB |
| Attachment | Size |
|---|---|
| Sem 1 final study guide.pdf | 100.86 KB |
| Sem 1 SG solutions.pdf | 1.41 MB |
| Attachment | Size |
|---|---|
| Lumpy Road Ahead.pdf | 70.57 KB |
| space station, freebody.pdf | 98.75 KB |
| Circular motion of racecar.pdf | 998.99 KB |
| circular expectations.pdf | 55.73 KB |
| circular expectations solutions.pdf | 1.28 MB |
This unit is a project, go here for details:
http://ronnebergscience.com/node/186
For all sound and wave handouts see the attachments at the bottom of the ANTSR Project page.
| Attachment | Size |
|---|---|
| electricity slides.pdf (PPT slides used by Ronneberg in class) | 1.45 MB |
| StaticBalloons.pdf (electrostatics) | 88.14 KB |
| MagicAttraction.pdf (electrostatics) | 162.29 KB |
| 01-Light a Bulb Lab.pdf | 57.18 KB |
| 02-CASTLE WS 1.pdf | 208.74 KB |
| 03-CASTLE WS 2.pdf | 107.78 KB |
| 05-Circuits Lab1 - current.pdf | 698.22 KB |
| 06-Circuits HW 1 -Current.pdf | 756.33 KB |
| 07-Cicuits lab 2 - Voltage.pdf | 845 KB |
| 08-Circuits HW 2 -voltage.pdf | 874.54 KB |
| Expectations for Electricity.pdf | 97.44 KB |
| elec_expec_soln.pdf | 1.1 MB |
| Attachment | Size |
|---|---|
| Final review sheet.htm | 24.16 KB |
| final review sem2 solns pages 1-3.pdf | 1.29 MB |
| final review sem2 solns pages 4-6.pdf | 1.6 MB |